<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Williams&#039; 7th Grade Class</title>
	<atom:link href="http://mrjwilliams.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mrjwilliams.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 15:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Literature Studies</title>
		<link>http://mrjwilliams.com/?p=510</link>
		<comments>http://mrjwilliams.com/?p=510#comments</comments>
		<pubDate>Thu, 10 May 2012 15:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrjwilliams.com/?p=510</guid>
		<description><![CDATA[For the last couple of weeks we have been working on Literature Studies in our classroom. Students are in 6<a href="http://mrjwilliams.com/?p=510" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>For the last couple of weeks we have been working on Literature Studies in our classroom.</p>
<p>Students are in 6 different groups and reading 5 different books: War of the Worlds, The Phantom Tollbooth, Maniac Magee, The Westing Game, and To Kill a Mockingbird.</p>
<p>If you&#8217;d like to see our learning each week, please visit the wiki that students are working on as we enjoy these books: <a href="http://vistalitstudy.wikispaces.com">http://vistalitstudy.wikispaces.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrjwilliams.com/?feed=rss2&#038;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Practice for 4-25</title>
		<link>http://mrjwilliams.com/?p=507</link>
		<comments>http://mrjwilliams.com/?p=507#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://mrjwilliams.com/?p=507</guid>
		<description><![CDATA[Try these math practice links. They are example problems from content we have covered in class this week: Percents &#8211;<a href="http://mrjwilliams.com/?p=507" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Try these math practice links. They are example problems from content we have covered in class this week:</p>
<p>Percents &#8211; <a href="http://www.khanacademy.org/math/arithmetic/percents/e">http://www.khanacademy.org/math/arithmetic/percents/e</a></p>
<p>Fractions &#8211; <a href="http://www.khanacademy.org/math/arithmetic/fractions/e">http://www.khanacademy.org/math/arithmetic/fractions/e</a></p>
<p>Extensions and preparation for next year &#8211; <a href="http://www.khanacademy.org/#algebra">http://www.khanacademy.org/#algebra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrjwilliams.com/?feed=rss2&#038;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying Square Roots by Angel</title>
		<link>http://mrjwilliams.com/?p=502</link>
		<comments>http://mrjwilliams.com/?p=502#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://mrjwilliams.com/?p=502</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><iframe src="http://www.youtube.com/embed/_NcA7UAbK4Y" frameborder="0" width="420" height="315"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://mrjwilliams.com/?feed=rss2&#038;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Annex</title>
		<link>http://mrjwilliams.com/?p=496</link>
		<comments>http://mrjwilliams.com/?p=496#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrjwilliams.com/?p=496</guid>
		<description><![CDATA[http://www.annefrank.org/en/Subsites/Home/Enter-the-3D-house/#/house/20/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.annefrank.org/en/Subsites/Home/Enter-the-3D-house/#/house/20/">http://www.annefrank.org/en/Subsites/Home/Enter-the-3D-house/#/house/20/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrjwilliams.com/?feed=rss2&#038;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Guide 14a 6 &#8211; 10</title>
		<link>http://mrjwilliams.com/?p=491</link>
		<comments>http://mrjwilliams.com/?p=491#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://mrjwilliams.com/?p=491</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><iframe src="http://www.youtube.com/embed/0UWc5fS8ht8" frameborder="0" width="420" height="315"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://mrjwilliams.com/?feed=rss2&#038;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Guide &#8211; Test 14a 1-5</title>
		<link>http://mrjwilliams.com/?p=487</link>
		<comments>http://mrjwilliams.com/?p=487#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrjwilliams.com/?p=487</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><iframe src="http://www.youtube.com/embed/6kl5xt93fIs" frameborder="0" width="420" height="315"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://mrjwilliams.com/?feed=rss2&#038;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I have a Right?</title>
		<link>http://mrjwilliams.com/?p=473</link>
		<comments>http://mrjwilliams.com/?p=473#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amendment]]></category>
		<category><![CDATA[billofrights]]></category>
		<category><![CDATA[socialstudies]]></category>

		<guid isPermaLink="false">http://mrjwilliams.com/?p=473</guid>
		<description><![CDATA[Read over the Bill of Rights and look over some of the later Amendments: http://www.ushistory.org/documents/amendments.htm (You may want to keep<a href="http://mrjwilliams.com/?p=473" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Read over the Bill of Rights and look over some of the later Amendments: <a href="http://www.ushistory.org/documents/amendments.htm">http://www.ushistory.org/documents/amendments.htm</a><br />
(You may want to keep this page open in another tab while playing the game below)</p>
<p>Play the Game &#8220;Do I have a Right?&#8221;: <a href="http://www.icivics.org/games/do-i-have-right">http://www.icivics.org/games/do-i-have-right</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrjwilliams.com/?feed=rss2&#038;p=473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11A Study Guide Problems 6 &#8211; 10</title>
		<link>http://mrjwilliams.com/?p=465</link>
		<comments>http://mrjwilliams.com/?p=465#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://mrjwilliams.com/?p=465</guid>
		<description><![CDATA[Here are worked out examples of problems 6-10 from study guide 11A! Remember that you can pause the video whenever<a href="http://mrjwilliams.com/?p=465" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Here are worked out examples of problems 6-10 from study guide 11A! Remember that you can pause the video whenever you want or rewind it if it is going to quickly.<br />
<code><iframe src="http://www.youtube.com/embed/KpVlpd6qyyc" frameborder="0" width="420" height="315"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://mrjwilliams.com/?feed=rss2&#038;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling Sites</title>
		<link>http://mrjwilliams.com/?p=461</link>
		<comments>http://mrjwilliams.com/?p=461#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrjwilliams.com/?p=461</guid>
		<description><![CDATA[Here are some sites you could use for your book report project. xtranormal &#8211; http://www.xtranormal.com &#8211; This is the site<a href="http://mrjwilliams.com/?p=461" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Here are some sites you could use for your book report project.</p>
<p>xtranormal &#8211; <a href="http://www.xtranormal.com">http://www.xtranormal.com</a> &#8211; This is the site I showed in class that allows you to write a script and have characters act it out.</p>
<p>VoiceThread &#8211; <a href="http://www.voicethread.com">http://www.voicethread.com</a> &#8211; This site allows you to upload an image and put an audio or video narration with it.</p>
<p>Glogster &#8211; <a href="http://www.glogster.com">http://www.glogster.com</a> &#8211; On this site you can make a digital poster and can add images and video clips.</p>
<p>Prezi &#8211; <a href="http://www.prezi.com">http://www.prezi.com</a> &#8211; This is kind of like Power Point, but a lot more interactive!</p>
<p>If you sign up for any of these sites, make sure you have parental permission and supervision!</p>
<p>Do you have any favorite tools we could use to make digital presentations? Share them in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://mrjwilliams.com/?feed=rss2&#038;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Guide 11A Problems 1 &#8211; 5</title>
		<link>http://mrjwilliams.com/?p=459</link>
		<comments>http://mrjwilliams.com/?p=459#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrjwilliams.com/?p=459</guid>
		<description><![CDATA[Here are the first five problems from Study Guide 11A worked out. Remember to use your problem solving skills!]]></description>
			<content:encoded><![CDATA[<p>Here are the first five problems from Study Guide 11A worked out. Remember to use your problem solving skills!</p>
<p><code><iframe src="http://www.youtube.com/embed/U1AzGJCT3OA" frameborder="0" width="420" height="315"></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://mrjwilliams.com/?feed=rss2&#038;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

